![]()

![]()
TARDY TURTLE ENTRIES
| Your name: | |||||||||||||||||||||||||||||||||
| Email address: | |||||||||||||||||||||||||||||||||
| Street address: | |||||||||||||||||||||||||||||||||
| City/state/zip code: | |||||||||||||||||||||||||||||||||
| Telephone: | |||||||||||||||||||||||||||||||||
| Best time to reach you: | |||||||||||||||||||||||||||||||||
| Benching request (one only, please): | |||||||||||||||||||||||||||||||||
|
I
would like to clerk. (Pays $60 for the weekend - both days only,
please)
|
I
would prefer to clerk for the following judge (same judge both
days):
|
||||||||||||||||||||||||||||||||
|
I
have a child who would like to
steward.
|
Please provide the name(s) and age(s) of
prospective stewards, which day(s) and how many rings they would
like to steward, as well as any preferences of specific judges or
clerks.
|
||||||||||||||||||||||||||||||||
|
I
plan to bring my own cage.
How many?
|
Please Note: maximum dimensions allowable for a double
cage are 22" tall, 22" deep, and
44" wide. Cages deeper than 22" will not be
permitted. To use a personal cage for a single entry, you
must also purchase an extra half cage space. If your cage is wider
than 44", you must also purchase a grooming space to accommodate the
extra width.
|
||||||||||||||||||||||||||||||||
|
Regular Pricing
|
TARDY TURTLE ENTRIES |
How Many |
Total |
||||||||||||||||||||||||||||||
| 1st Entry (all single entries must use wire cages, or buy the extra 1/2 cage) | $60 | $ | |||||||||||||||||||||||||||||||
| 2 Entries - one full cage | $115 | $ | |||||||||||||||||||||||||||||||
| 3 Cat Special (2 full cages) | $165 | $ | |||||||||||||||||||||||||||||||
| 4th and additional entries (SAME OWNER!) | $50 | $ | |||||||||||||||||||||||||||||||
|
Junior Exhibitor (only 1 entry at this rate). Includes 2-day entry, extra 1/2 cage & JA Ring, if applicable. This rate is valid through the regular closing date. And the JE must show his/her own cat at the show and could be required to steward. JE's Name: |
$50 | $ | |||||||||||||||||||||||||||||||
| Single Day (please indicate day) ) | $40 | $ | |||||||||||||||||||||||||||||||
| Other Items | |||||||||||||||||||||||||||||||||
| Club Membership | $25 | $ | |||||||||||||||||||||||||||||||
| Additional half cage (without 3-cat special) | $25 | $ | |||||||||||||||||||||||||||||||
| Grooming Space | $30 | $ | |||||||||||||||||||||||||||||||
| Exhibition/Sale cage (double cage) | $30 | $ | |||||||||||||||||||||||||||||||
| Late Entries TARDY TURTLE FEE | $10, one time fee per owner | $ | |||||||||||||||||||||||||||||||
| Substitution (until catalog closes) | $10 | $ | |||||||||||||||||||||||||||||||
| End of Row (free for handicapped) | $15 | $ | |||||||||||||||||||||||||||||||
| Additional catalog | $10 | $ | |||||||||||||||||||||||||||||||
| Marked Catalog (sent electronically only) | $15 | $ | |||||||||||||||||||||||||||||||
| Ring Sponsorship, preferred judge | $50 per session | $ | |||||||||||||||||||||||||||||||
| Catalog Advertising - Business Card Size | $5 | $ | |||||||||||||||||||||||||||||||
| Catalog Advertising - 1/4 page | $10 | $ | |||||||||||||||||||||||||||||||
| Catalog Advertising - 1/2 page | $25 | $ | |||||||||||||||||||||||||||||||
| Catalog Advertising - full page | $40 | $ | |||||||||||||||||||||||||||||||
| Donation to Show & Ribbon Fund | $ | ||||||||||||||||||||||||||||||||
|
Donation to GL Region
|
$ | ||||||||||||||||||||||||||||||||
|
TOTAL |
$ | ||||||||||||||||||||||||||||||||
Additional comments or notes to entry clerk, if any:
|
|||||||||||||||||||||||||||||||||